Elevator Polyurethane Buffer |
2.Various specifications available
3. Covering Codes: EN81
4. Speed≤1.0m/s
5. Shipment: by sea, by courier
6. MOQ: 50pcs
Spec. | Dimensions | Rated speed (m/s) | Load (P+Q)kg | |||
DxH | B | b | h | Φ | ||
80x128 | 108 | 80 | 4 | 12 | ≤1.0m/s | 1000-500 |
100x160 | 128 | 96 | 4 | 14 | ≤1.0m/s | 1600-500 |
120x192 | 160 | 126 | 4 | 14 | ≤1.0m/s | 1980-800 |
130x208 | 160 | 126 | 4 | 14 | ≤1.0m/s | 4000-500 |
150x240 | 200 | 156 | 4 | 16 | ≤1.0m/s | 4000-1000 |
80x96 | 108 | 80 | 4 | 12 | ≤0.75m/s | 1500-500 |
100x120 | 128 | 96 | 4 | 14 | ≤0.75m/s | 2200-850 |
130x156 | 160 | 126 | 4 | 14 | ≤0.75m/s | 3200-850 |
160x200 | 200 | 156 | 4 | 16 | ≤0.75m/s | 4200-1000 |
80x96 | 108 | 80 | 4 | 14 | ≤0.63m/s | 1900-500 |
100x120 | 128 | 96 | 4 | 14 | ≤0.63m/s | 2600-500 |
130x156 | 160 | 126 | 4 | 14 | ≤0.63m/s | 4500-500 |
160x200 | 200 | 156 | 4 | 16 | ≤0.63m/s | 5160-3000 |
200x220 | 246 | 196 | 4 | 16 | ≤0.63m/s | 9680-2900 |
140x160 | 200 | 156 | 4 | 16 | ≤0.63m/s | 5500-500 |
100x100 | 130 | 100 | 4 | 14 | ≤0.63m/s | 2200-500 |
160x124 | 220 | 190 | 4 | 14 | ≤1.0m/s | 4000-500 |
CEP Elevator Products
Hotline: +86 1860 658 7272
E-mail: export@china-elevators.com
Skype: cep-elevators
Contact us TODAY for more high quality elevator spare parts
Elevator Polyurethane Buffer, Elevator PU Buffer, Rubber Buffer
Elevator Polyurethane Buffer, Elevator PU Buffer, Rubber Buffer
Elevator Polyurethane Buffer, Elevator PU Buffer, Rubber Buffer
没有评论:
发表评论